|
How To Keep Your Flower Beds Healthy and Beautiful
|
Landscape Flower Growers, Inc.
|
|
Pot Size
|
Pots Per Tray |
Number Trays Available |
Genus, Variety,
Color |
Tray Price |
| 6 | 6 | 25 | ACALYPHA PENDULA CATTAILS |
$12.00 |
| 4.5 | 15 | 25 | ALTERNANTHERA TRUE YELLOW |
$15.00 |
| 6 | 6 | 30 | ANGELONIA PURPLE | $12.00 |
| 6 | 6 | 20 | ANGELONIA WHITE |
$12.00 |
| 6 | 6 | 30 | ANGELONIA PINK | $12.00 |
| 6 | 6 | 65 | ANGELONIA LAVENDER | $12.00 |
| 6 | 6 | 35 | ANGELONIA ROSE | $12.00 |
| 4.5 | 15 | 5 | BEGONIAS BRONZE LEAF RED |
$10.25 |
| 4.5 | 15 | 100 | BEGONIAS BRONZE LEAF PINK | $10.25 |
| 4.5 | 15 | 19 | BEGONIAS BRONZE LEAF WHITE | $10.25 |
| 4.5 | 15 | 108 | BEGONIAS BRONZE LEAF MIX | $10.25 |
| 6 | 6 | 19 | BLUE DAZE | $12.00 |
| 1G | 6 | 10 | BUDDLEA ASSORTED COLORS | $15.00 |
| 6 | 6 | 60 | CALADIUMS RED FLASH | $12.00 |
| 6 | 6 | 54 | CALADIUMS RED RUFFLES | $12.00 |
| 6 | 6 | 28 | CALADIUMS CAROLINE WHORTON | $12.00 |
| 6 | 6 | 284 | CALADIUMS WHITE WING | $12.00 |
| 6 | 6 | 45 | CALADIUMS FLORIDA FANTASY | $12.00 |
| 6 | 6 | 65 | CALADIUMS SWEETHEART | $12.00 |
| 1G | 6 | 15 | CASSIA BICAPSULARIS | $13.50 |
| 4.5 | 15 | 400 | COLEUS YELLOW - VEGETATIVE NOT FROM SEED | $10.25 |
| 4.5 | 15 | 434 | COLEUS OXBLOOD - VEGETATIVE NOT FROM SEED | $10.25 |
| 4.5 | 15 | 73 | COLEUS DIPPED IN WINE | $10.25 |
| 4.5 | 15 | 100 | COLEUS DEFIANCE YELLOW AROUND RED LEAF | $10.25 |
| 4.5 | 15 | 65 | COLEUS RUSTIC ORANGE | $10.25 |
| 4.5 | 15 | 35 | COLEUS CANDYSTORE | $10.25 |
| 4.5 | 15 | 15 | COLEUS DUCKSFOOT RED | $10.25 |
| 4.5 | 15 | 20 | COLEUS DUCKSFOOT TRI-COLOR | $10.25 |
| 4.5 | 15 | 35 | COLEUS ALABAMA | $10.25 |
| 1G | 6 | 50 | COREOPSIS LEAVENWORTH TICKSEED | $12.00 |
| 1G | 6 | 125 | CROSSANDRA ORANGE MARMALADE | $13.50 |
| 1G | 6 | 135 | DUNE SUNFLOWER | $12.00 |
| 6 | 6 | 120 | EUPHORBIA DIAMOND FROST | $13.50 |
| 6 | 6 | 65 | LANTANA ANNE MARIE DWARF | $12.00 |
| 6 | 6 | 22 | LANTANA BANDANA CHERRY | $12.00 |
| 6 | 6 | 22 | LANTANA FLORIDA MOUND ORANGE | $12.00 |
| 6 | 6 | 10 | LANTANA FLORIDA MOUND RED | $12.00 |
| 6 | 6 | 55 | LANTANA PURPLE | $12.00 |
| 6 | 6 | 35 | LANTANA WHITE | $12.00 |
| 6 | 6 | 100 | LANTANA NEW GOLD | $12.00 |
| 6 | 6 | 24 | LANTANA RED BUTLER | $12.00 |
| 6 | 6 | 20 | LANTANA SONSET | $12.00 |
| 6 | 6 | 32 | LANTANA RED SPREAD | $12.00 |
| 1G | 6 | 130 | MILKWEED ORANGE/RED | $12.00 |
| 6 | 6 | 178 | MIMOSA STRIGILLOSA | $13.50 |
| 1G | 6 | 59 | MUHLENBERGIA
CAPILLARIS (PINK MUHLEY GRASS) |
$12.00 |
| 1G | 6 | 45 | ORNAMENTAL PEANUT | $12.00 |
| 1G | 6 | 20 | PENTAS RUBY RED (TALL) | $13.50 |
| 4.5 | 15 | 97 | PENTAS GRAFFITI WHITE | $11.25 |
| 4.5 | 15 | 122 | PENTAS GRAFFITI LILAC | $11.25 |
| 4.5 | 15 | 430 | PENTAS KALEIDOSCOPE DEEP RED | $11.25 |
| 6 | 6 | 100 | PENTAS GRAFFITI RED LACE | $12.00 |
| 6 | 6 | 155 | PENTAS GRAFFITI WHITE | $12.00 |
| 6 | 6 | 127 | PENTAS KALEIDOSCOPE LILAC | $12.00 |
| 6 | 6 | 240 | PENTAS KALEIDOSCOPE DEEP RED | $12.00 |
| 6 | 6 | 350 | PENTAS BUTTERFLY RED | $12.00 |
| 6 | 6 | 250 | PENTAS GRAFFITI LIPSTICK | $12.00 |
| 6 | 6 | 143 | PURSLANE RED | $12.00 |
| 6 | 6 | 110 | PURSLANE YELLOW | $12.00 |
| 6 | 6 | 110 | PURSLANE ROSE | $12.00 |
| 4.5 | 15 | 113 | PURSLANE ROSE | $10.25 |
|
6 |
6 |
110 |
PURSLANE CINDERELLA BI-COLOR YELLOW AND ROSE |
$12.00 |
| 1G | 6 | 5 | RUDBECKIA INDIAN SUMMER | $15.00 |
| 1G | 6 | 27 | RUDBECKIA HIRTA, NATIVE BLACK EYED SUSAN | $12.00 |
| 1G | 6 | 30 | RUDBECKIA GOLDSTRUM | $13.50 |
| 1G | 6 | 33 | RUDBECKIA MOLLIS, NATIVE | $13.50 |
| 1G | 6 | 160 | RUELLA MEXICAN PETUNIA PURPLE | $12.00 |
| 6.5 | 6 | 154 | SALVIA COCCINEA TROPICAL RED SAGE, NATIVE | $12.00 |
| 1G | 6 | 50 | SWEET POTATO MARGARITE YELLOW | $12.00 |
| 1G | 6 | 50 | SWEET POTATO BLACKIE | $12.00 |
| 6 | 6 | 13 | TORENIA WAVE PURPLE | $12.00 |
| 6 | 6 | 15 | VERBENA BONARIENSIS PURPLE | $13.50 |
| 4.5 | 15 | 13 | VINCA PACIFICA PUNCH | $10.25 |
| 4.5 | 15 | 2 | VINCA, PACIFICA PURE WHITE | $10.25 |
| 4.5 | 15 | 9 | VINCA TITAN POLKA DOT | $10.25 |
| 4.5 | 15 | 17 | VINCA CORA DEEP LAVENDER | $10.25 |
| 4.5 | 15 | 16 | VINCA, RIVERIA LILAC | $10.25 |
| 4.5 | 15 | 29 | VINCA COOLER STRAWBERRY PINK | $10.25 |
| 4.5 | 15 | 51 | VINCA CORA MIX | $10.25 |
| 4.5 | 15 | 12 | VINCA SUN DEVIL STRAWBERRY RED | $10.25 |
| 4.5 | 15 | 4 | VINCA PACIFICA REALLY RED | $10.25 |
| 15G | 1 | 40 | KEY
LIME TREES FOUR YEARS OLD. 4' TALL. WELL ROUNDED. Bears Fruit All Year Round. Perfect for Drink Garnish, Key Lime Pie. |
$75.00 |
| 15G | 1 | 38 | RED
GRAPEFRUIT TREES FOUR YEARS OLD. 4' TALL. WELL ROUNDED |
$75.00 |
| 15G | 1 | 1000 | POPULAR
VARIETIES OF CITRUS NAVELS, HONEYBELLS, LEMONS, KUMQUAT, MANY MORE... |
QUOTE |
| 7.5
CU. FT. INSIDE COMPRESSED 3.8 CU. FT. BALE |
1 | NO LIMIT | POTTING
SOIL "SUNSHINE NUMBER FOUR" BEDDING PLANT GROWING MIX (3 1/2 BALES EQUALS ABOUT ONE CUBIC YARD) THE VERY BEST! Rave. Rave. WITH 30% PERLITE AND BLONDE CANADIAN PEAT. DELIVERED WITH YOUR PLANT ORDER! |
$25.00 |
| 50 Pound Bag | 1 | NO LIMIT | NUTRICOTE
10-10-17 FERTILIZER 100 DAY TIME-RELEASE WITH MINOR ELEMENTS FORMULATED ESPECIALLY FOR BEDDING PLANTS! A BAG COVERS 10' X 100'. DELIVERED WITH YOUR PLANT ORDER! |
$76.00 |
Phone Your Orders To: (813) 672-4121
Next Day Delivery
LANDSCAPE FLOWER GROWERS, INC. www.landscapeflowergrowers.com